Hello, welcome to Guangdong Heyi Hardware Products Co.,Ltd. website!
Saar forging plant, Germany | Southwest Region General Agent |
Saar forging plant, Germany | DIN | Factory Status | Common hardness | Main features and applications | |
Saarschmiede | HRC | ||||
C o r r o s i o n - r e s i s t a n t p l a s t i c
m o l d s t e e l | Collex-P | 1.2083 | Annealing | 48-52 | Particularly high polishability, good hardening still maintain good dimensional stability when hardening, corrosion resistance. |
Collex(HQ-P) | 1.2083 VAR | Annealing | 48-52 | VAR (Vacuum Arc Remelting) products have higher polishability and better mechanical properties than Collex, with very high purity so that there is very little chance of polishing pitting. | |
BP42 | 1.2316 | Pre -hardened | 30-34 | High chromium-molybdenum alloy special steel with the highest corrosion resistance for plastic moulds, usually for injection moulds of corrosive plastic (PVC) parts. | |
BP 42 (HQ) | 1.2316 ESR | Pre -hardened | 30-34 | BP42 (HQ) is an ESR (electroslag remelting) product with higher polishability and better mechanical properties than BP42. | |
Anoxin(HQ) | 1.4548 VAR | Annealing | 35-42 | The combination of the highest corrosion resistance and the highest polishability, as well as the highest toughness, makes it suitable for high-precision, complex stainless steel molds that require a glossy polish. | |
BP 42 Sonder | 1.2085 | Pre -hardened | 28-33 | Corrosion-resistant steel with excellent machinability for mold frames. |
4000-115-666
Email:mojugang@gdheyi.cn
Address:No. 8, Xinwei North Lane, Fugang, Qingxi,
Dongguan City, Guangdong Province