Hello, welcome to Guangdong Heyi Hardware Products Co.,Ltd. website!
Saar forging plant, Germany | Southwest Region General Agent |
Saar forging plant, Germany | DIN | Factory Status | Common hardness | Main features and applications | |
Saarschmiede | HRC | ||||
P l a s t i c m o l d s t e e l | MFR | 1.2311 | Pre- hardened | 28-34 | Low sulfur mold steel can be heat treated to adjust the strength, such as engraved mold by spark etching or photochemical processing to complete, or need high polishability, it is more desirable, can be used to make plastic molds up to 400MM. |
MFRS | 1.2312 | Pre- hardened | 28-34 | Special steels with particularly high machinability, suitable for dies for die casting machines, whose strength can be adjusted by heat treatment. | |
MFRx5-P | 1.2738 | Pre- hardened | 32-38 | Good machinability and polishability, and suitable for sunburst, because of the increased nickel content of about 1%, so there is a very good through-hardening, for large size mold, the maximum thickness of more than 1500MM, width up to 3500MM. General pre-hardening 30-34HRC, if there is a customer need, up to 38HPC. | |
MFRx5S-P | 1.2738.02 | Pre- hardened | 38-42 | Especially suitable for large parts, maximum thickness more than 1500MM, good polishability, good weldability and can be nitrided, very uniform hardness from surface to center part. | |
MFRx5S (HQ-P) | 12738.02VAR | Pre- hardened | 38-42 | The VAR (Vacuum Arc Remelting) version of MFRx5S (HQ-P) has extremely high purity and uniformity, with excellent performance in polishing and sunbursting. | |
MS40 ESR | 1.2743.01ESR | Pre- hardened | 38-42 | Used for high hardness mass production precision moulds, mirror requirements plastic moulds, because of the low carbon content brings very good welding performance, not suitable for making large moulds with thicknesses other than 400mm. | |
RABW | 1.2767 | Pre- hardened | 46-54 | High abrasion resistance and toughness, suitable for plastic molds with high abrasion performance, thermosetting plastics. | |
RGS4 Sonder | 1.2711 | Annealing | 38-42 | High-temperature strength performance is particularly high, toughness high chrome-nickel alloy die steel, suitable for mechanical and thermal requirements of the high mold. | |
RGS4 | 1.2714 | Pre- hardened | 36-52 | Load-resistant die steel with increased hardening depth and high wear resistance at high temperatures, especially suitable for machining hard steel and for fixtures for forging machines, all sizes of dies for upper and lower punches and all types of cavities. | |
H o t w o r k t o o l s t e e l | RDC2V-P | 1.2344 | Annealing | 44-54 | It is a hot workable chromium-molybdenum alloy steel that maintains high wear resistance and high temperature strength properties at high temperatures. |
RDC2V (Micro900BG) | 1.2344Micro900BG | Annealing | 44-54 | Micro900BG special forging and heat treatment process products, has isotropic die casting die steel, has good toughness for high requirements of die casting die, extrusion die, high polishing requirements of PA, POM, PS, PE, EP and other plastic mold. | |
RDC2-P | 1.2343 | Annealing | 44-54 | With good high-temperature strength performance and still maintain high toughness at high temperatures, hot-working chromium-molybdenum alloy steel, because of the heat-resistant fatigue and easy to quench through, can be used to make die-casting extrusion and injection mold, but also for top steel, hot cutting blades and wear resistance requirements of large plastic hard film. | |
RDC2 (Micro900BG) | 1.2343Micro900BG | Annealing | 44-54 | Micro900BG special forging and heat treatment process products, with isotropic die-casting mold steel, used for high requirements of high polishing requirements of medium and large plastic mold, such as car lamp mold, can also be used for general die-casting mold. | |
RDC2-EX | 1.2343Micro900BG ESR | Annealing | 44-54 | ESR (electroslag remelting) and Micro900BG (our special forging and heat treatment process) products, has a very high impact resistance and non-directional, very high purity to the steel has a higher polish and better mechanical properties, can be used for very high requirements of large high-polish die, very good impact toughness and resistance to thermal fatigue is very suitable for large die casting mold. | |
RDC2V-EX | 1.2344Micro90OBG ESR | Annealing | 44-54 | ESR (electroslag remelting) and Micro900BG (our special forging and heat treatment process) products have a very high impact resistance and non-directional, very high purity to the steel has a higher polish and better mechanical properties, very good impact toughness and thermal fatigue resistance is particularly suitable for the most demanding large die casting mold. | |
RDC5-EX | Modified 1.2367 ESR | Annealing | 44-54 | It is suitable for making heavy forging die, die casting die, injection die, etc. It has high thermal shock resistance, thermal fatigue resistance, good high temperature wear resistance and strength. | |
RDC-EX | Patented productio n technology | Annealing | 44-54 | The VAR (vacuum arc remelting) and Micro900BG (our special forging and heat treatment process) products have a very high impact resistance and non-directional, higher purity to the steel has a higher polish and better mechanical properties, such as RDC2 Multibloc better impact toughness and thermal fatigue resistance, especially suitable for the most demanding large die casting mold. | |
C o r r o s i o n - r e s i s t a n t p l a s t i c
m o l d s t e e l | Collex-P | 1.2083 | Annealing | 48-52 | Particularly high polishability, good hardening still maintain good dimensional stability when hardening, corrosion resistance. |
Collex(HQ-P) | 1.2083 VAR | Annealing | 48-52 | VAR (Vacuum Arc Remelting) products have higher polishability and better mechanical properties than Collex, with very high purity so that there is very little chance of polishing pitting. | |
BP42 | 1.2316 | Pre -hardened | 30-34 | High chromium-molybdenum alloy special steel with the highest corrosion resistance for plastic moulds, usually for injection moulds of corrosive plastic (PVC) parts. | |
BP42(HQ) | 1.2316ESR | Pre -hardened | 30-34 | BP42 (HQ) is an ESR (electroslag remelting) product with higher polishability and better mechanical properties than BP42. | |
Anoxin(HQ) | 1.4548VAR | Annealing | 35-42 | The combination of the highest corrosion resistance and the highest polishability, as well as the highest toughness, makes it suitable for high-precision, complex stainless steel molds that require a glossy polish. | |
BP42Sonder | 1.2085 | Pre -hardened | 28-33 | Corrosion-resistant steel with excellent machinability for mold frames. |
4000-115-666
Email:mojugang@gdheyi.cn
Address:No. 8, Xinwei North Lane, Fugang, Qingxi,
Dongguan City, Guangdong Province